<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prokart Engine Parts</title>
	<atom:link href="http://www.prokartengineparts.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prokartengineparts.com/blog</link>
	<description>Performance Upgrade Blog</description>
	<lastBuildDate>Tue, 13 Dec 2011 16:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latest test results</title>
		<link>http://www.prokartengineparts.com/blog/?p=36</link>
		<comments>http://www.prokartengineparts.com/blog/?p=36#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Engine Tuning]]></category>

		<guid isPermaLink="false">http://www.prokartengineparts.com/blog/?p=36</guid>
		<description><![CDATA[We have just finished doing a few tests runs on the dyno.  Today we were testing the following:- running with no air filter or cover. running with a gx160 debaffled exhaust running with a gx200 debaffled exhaust We still have &#8230; <a href="http://www.prokartengineparts.com/blog/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just finished doing a few tests runs on the dyno.  Today we were testing the following:-</p>
<p>running with no air filter or cover.</p>
<p>running with a gx160 debaffled exhaust</p>
<p>running with a gx200 debaffled exhaust</p>
<p>We still have to process the images but below is a brief overview of the results.</p>
<p>When run without the airfilter and air filter cover the engine produced slightly less hp than when the airfilter and cover was fitted.</p>
<p>The gx200 debaffled exhaust produced approximately 0.2hp more than the gx160 debaffled exhaust.</p>
<p>We initially ran the gx160 debaffled exhaust without an exhaust shroud.  This turned out to be approximately 0.3hp worse than the standard exhaust (with shroud).  We then fitted the shroud and found the debaffled exhaust to be 0.4hp better than the standard exhaust.  We concluded that the holes where the exhaust screws fit must have been reducing back pressure and loosing performance.  It is therefore worth checking your exhausts and if the exhaust screws work loose, replacing these as soon as possible as a power loss is the result.  It may only be small but every 0.1hp counts.</p>
<p>We are still running on the gravity fed fuel tank.  The next dyno tests will be with the pulse pump system fitted.  This will be the engine in full MSA spec.</p>
<p>More details and graphs will be posted in the next day or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prokartengineparts.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Test 2 Paper element removed from air filter.</title>
		<link>http://www.prokartengineparts.com/blog/?p=29</link>
		<comments>http://www.prokartengineparts.com/blog/?p=29#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Engine Tuning]]></category>

		<guid isPermaLink="false">http://www.prokartengineparts.com/blog/?p=29</guid>
		<description><![CDATA[Test 2.  With paper element removed from air filter. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prokartengineparts.com/blog/wp-content/uploads/2011/11/Test_2-print-screen-image.jpg"><img class="alignnone size-full wp-image-30" title="Test_2 print screen image" src="http://www.prokartengineparts.com/blog/wp-content/uploads/2011/11/Test_2-print-screen-image.jpg" alt="" width="1280" height="1024" /></a>Test 2.  With paper element removed from air filter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prokartengineparts.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test 1 Baseline Dyno Curve</title>
		<link>http://www.prokartengineparts.com/blog/?p=24</link>
		<comments>http://www.prokartengineparts.com/blog/?p=24#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Engine Tuning]]></category>

		<guid isPermaLink="false">http://www.prokartengineparts.com/blog/?p=24</guid>
		<description><![CDATA[Test 1.  Baseline.  Governor mechanism removed, G4 valve springs fitted and valve clearances set to 2thou inlet and 3thou exhaust. &#160; ps: Not sure why we have got two pics of the same graphs!!! &#160;]]></description>
			<content:encoded><![CDATA[
<a href='http://www.prokartengineparts.com/blog/?attachment_id=25' title='Test_1 Baseline print screen image'><img width="150" height="150" src="http://www.prokartengineparts.com/blog/wp-content/uploads/2011/11/Test_1-Baseline-print-screen-image-150x150.jpg" class="attachment-thumbnail" alt="Test_1 Baseline print screen image" title="Test_1 Baseline print screen image" /></a>
<a href='http://www.prokartengineparts.com/blog/?attachment_id=26' title='Test_1 Baseline print screen image'><img width="150" height="150" src="http://www.prokartengineparts.com/blog/wp-content/uploads/2011/11/Test_1-Baseline-print-screen-image1-150x150.jpg" class="attachment-thumbnail" alt="Test_1 Baseline print screen image" title="Test_1 Baseline print screen image" /></a>

<p>Test 1.  Baseline.  Governor mechanism removed, G4 valve springs fitted and valve clearances set to 2thou inlet and 3thou exhaust.</p>
<p>&nbsp;</p>
<p>ps: Not sure why we have got two pics of the same graphs!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prokartengineparts.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engine Just arrived</title>
		<link>http://www.prokartengineparts.com/blog/?p=20</link>
		<comments>http://www.prokartengineparts.com/blog/?p=20#comments</comments>
		<pubDate>Sat, 22 Oct 2011 11:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Engine Tuning]]></category>

		<guid isPermaLink="false">http://www.prokartengineparts.com/blog/?p=20</guid>
		<description><![CDATA[The engine we will be using for all out performance engine tuning tests has just arrived.  Very soon we will be filling the engine with oil and letting it run on the dyne for approximately 30mins before carrying out any &#8230; <a href="http://www.prokartengineparts.com/blog/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The engine we will be using for all out performance engine tuning tests has just arrived.  Very soon we will be filling the engine with oil and letting it run on the dyne for approximately 30mins before carrying out any work.  Before doing this we need to just give the engine a few safety checks to ensure that valve clearance is set to factory settings, that the oil level is correct and that all nuts and bolts are secure.</p>
<p><a href="http://www.prokartengineparts.com/blog/wp-content/uploads/2011/10/index_image.jpg"><img class="alignnone size-medium wp-image-21" title="Our demo engine!" src="http://www.prokartengineparts.com/blog/wp-content/uploads/2011/10/index_image-300x275.jpg" alt="" width="300" height="275" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prokartengineparts.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prokart Engine Parts Custom Engine Tuning Blog</title>
		<link>http://www.prokartengineparts.com/blog/?p=7</link>
		<comments>http://www.prokartengineparts.com/blog/?p=7#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Engine Tuning]]></category>

		<guid isPermaLink="false">http://www.prokartengineparts.com/blog/?p=7</guid>
		<description><![CDATA[Welcome to the Prokart Engine Parts Custom Engine Tuning blog.  On this blog we will be detailing our build of a custom GX160 engine.  We will take this engine from &#8220;out of the box&#8221; form and add many of our &#8230; <a href="http://www.prokartengineparts.com/blog/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Prokart Engine Parts Custom Engine Tuning blog.  On this blog we will be detailing our build of a custom GX160 engine.  We will take this engine from &#8220;out of the box&#8221; form and add many of our custom parts to detail the effect they have on engine performance and hp.  The first stage will be to dyne the engine as it comes out of the box, and then after we have removed the governor mechanism and reset valve lash.</p>
<p>Tim</p>
<p>Prokart Engine Parts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prokartengineparts.com/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

